Lounge
Description
The common area has sofas and low tables for a relaxed atmosphere.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Lounge category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 11084882 | Hookah Haven Bandung | Cihampelas Walk, Mall (Broadway, Jl. Cihampelas No.160 Area) Floor LG | -6.89393 | 107.606 | CIPAGANTI | COBLONG | KOTA BANDUNG | JAWA BARAT |
| 11084921 | MALINO GUEST HOUSE ASHIFA | jalan.s.dg.jarum Jl. Colleng Malino | -5.25185 | 119.856 | KELURAHAN MALINO | TINGGIMONCONG | GOWA | SULAWESI SELATAN |
| 11085093 | LENOX Lounge and Bar | Jl. Babadan No.94 | -8.63812 | 115.133 | PERERENAN | MENGWI | BADUNG | BALI |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.